Meet Stella
Stella comes out of great hunting lines. We will be training Stella in upland hunting. She also has a nice DEEP dark fox red color.She has amazing character and listens extremely well.
- PRA clear
- EIC clear
- OFA Fair OFA Normal
MLK’s Starlight Stella Date of Birth: January 22nd 2012 Breed: Labrador Retriever Owner: MLK
Sire: Msl Ryders On The Storm Cutler SR649164/01 10-11 Yellow AKC DNA #V638157 | Sire: Boomer Of Bluegill SR432305/08 Yellow | Sire: GMHR MHR WR SR TTF Cas-Hi Never Tucker Out SR079319/03 02-06 Yellow OFA24E OFEL32 AKC DNA #V449770 | Sire: Craighorn Hardy JH SN745606/01 07-01 (United Kingdom) Yellow AKC DNA #V178504 | Sire: FTCH Aughacasla Sam Of Drakeshead IKC S36997 |
Dam: GB FT CH Lochmuir Bonnie KCSB 2427CF | ||||
Dam: FT CH Pocklea Abba SN748794/01 01-03 (United Kingdom) Yellow OFA45G | Sire: FT CH Pocklea Remus KCSB 5559BX Black | |||
Dam: Pocklea Nettle KCSB 3848CG | ||||
Dam: Peak’s Sweet Independance JH SN732285/03 10-02 Yellow OFA24E OFEL24 | Sire: Van Lee’s Travel’in Man MH MNH SN281742/01 05-97 Yellow OFA24G OFEL24 AKC DNA #V86217 | Sire: FC AFC Riparian Roughrider SF510065 07-92 Yellow OFA25E | ||
Dam: Van Lee’s Sassy Sue SM982204/04 04-95 Black OFA24G | ||||
Dam: Millmar’s Logan Rosebud SN407827/03 09-99 Yellow | Sire: Millmar’s Major Logan Bear SM985247/03 03-95 Yellow OFA24E OFEL32 AKC DNA #V150882 | |||
Dam: CH Millmar’s Mindy In Locomotion SM972632/02 03-97 Yellow OFA30E OFEL30 | ||||
Dam: Embers Glow Of Mt.St.Louis SR399267/03 Yellow OFA27G OFEL27 | Sire: Kelleygreens Tiger Red SN585282/02 03-00 Yellow AKC DNA #V80320 | Sire: Kelleygreens Sharp Shooter SN229955/08 10-96 Yellow OFA40G OFEL40 AKC DNA #V40495 | Sire: CH Kelleygreens On Target SE852264 10-88 Yellow OFA26F | |
Dam: Kelleygreens Faith SN062592/02 05-95 Black OFA26G | ||||
Dam: Kelleygreens Gilda SN266943/02 01-99 Yellow | Sire: Balrion Red Alert SM876059/01 11-91 (United Kingdom) Yellow OFA24G AKC DNA #V40027 | |||
Dam: Henning Mill Kelleygreen Henna SN036438/02 02-95 Yellow OFA28G | ||||
Dam: Bluegil’s Shadow Girl SR179875/05 05-07 Yellow | Sire: FC AFC Teddy’s Ebonstar James SN475964/06 06-00 Yellow OFA24E AKC DNA #V90383 | Sire: NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | ||
Dam: Southills U Gotta B Kiddin MH SN174696/01 11-97 Yellow OFA25G OFEL25 | ||||
Dam: Grindstone Belle SN549239/09 10-00 Yellow OFA48G OFEL48 | Sire: Cajun Of Black Forest MH SN102577/06 02-96 Chocolate OFA27E AKC DNA #V47336 | |||
Dam: Shiners Gina Means Business SN350651/09 01-98 Yellow OFA30G | ||||
Dam: Izabella B Rose SR295848/10 07-08 Yellow | Sire: Rose’s Billy Dean Ve SR179875/04 12-05 Yellow AKC DNA #V464030 | Sire: FC AFC Teddy’s Ebonstar James SN475964/06 06-00 Yellow OFA24E AKC DNA #V90383 | Sire: NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | Sire: CNFC-CNAFC Waldorf’s High Tech SE900301 12-88 (Canada) Yellow OFA40G |
Dam: Ebonaceae Princess WCX CKC QQ397671 | ||||
Dam: Southills U Gotta B Kiddin MH SN174696/01 11-97 Yellow OFA25G OFEL25 | Sire: FC AFC Riparian Roughrider SF510065 07-92 Yellow OFA25E | |||
Dam: Candlewood Blackgold Brooke MH SF702647 03-94 Black OFA24G OFEL24 | ||||
Dam: Grindstone Belle SN549239/09 10-00 Yellow OFA48G OFEL48 | Sire: Cajun Of Black Forest MH SN102577/06 02-96 Chocolate OFA27E AKC DNA #V47336 | Sire: GMPR Sir Hershey Of Surrey SE680252 06-88 Chocolate OFA24G | ||
Dam: Trieven Ann Teak SE915480 03-89 Chocolate OFA39G | ||||
Dam:Shiners Gina Means Business SN350651/09 01-98 Yellow OFA30G | Sire: Wyvernaxe Audley MH SG026402 07-92 (United Kingdom) Yellow OFA24G OFEL37 | |||
Dam: Holzingers Sadie Lady SN170022/02 08-96 Yellow OFA48E | ||||
Dam: Ruby Rose V E SR145057/06 05-05 Yellow | Sire: King Oscar Mutley Drewyor SR008520/02 05-04 Yellow | Sire: Desert Bear II SN195110/01 04-96 Yellow AKC DNA #V106825 | Sire: Corky’s Fred Bear SM998745/04 01-94 Black | |
Dam: Lucky Lady Jennifer SM853742/02 07-93 Yellow | ||||
Dam: Dutchess Of Otsego SN557976/05 12-00 Yellow OFA70G OFEL70 | Sire: Gustoff SN285226/03 12-96 Yellow AKC DNA #V164218 | |||
Dam: Shasta Pride Brit SN158885/06 12-96 Black | ||||
Dam: Ginger Drewyor SR025405/04 05-04 Yellow | Sire: Thomas “Duke” Plews Gustoff SN459057/02 10-02 Yellow | Sire: Gustoff SN285226/03 12-96 Yellow AKC DNA #V164218 | ||
Dam: Shasta Pride Brit SN158885/06 12-96 Black | ||||
Dam: Abby Morand SN802529/04 10-02 Yellow | Sire: Sir Samariha Sibley SN043764/03 04-01 Yellow | |||
Dam: Marshland Kwiksilver Solsun SN584977/03 04-01 Yellow |