Jesse is a national and international champion!
- OFA good hips
- OFA normal elbows
- CERF clear
- EIC PRA clear
- Does not carry the dilute gene
- $800.00 stud fee
Sire McDees Boomerang OFA 24E OFEL24 AKC DNA #V367016 Yellow | Sire Mtn Meadow Crusin in Style OFA 24E AKC DNA #V350414 Yellow | Sire CH Timberline Blackthorn Bing OFA24E OFEL24 AKC DNA #V72451 Yellow | Sire CH Simmerdown Heathrow OptiGen A and CERF Yellow |
Dam BISS CH. Blackthorn Timberline TGIF OFA24G Yellow | |||
Dam Springbok Tiz a Sight OFA28G Black | Sire BISS CH Lobuff’s Bare Necessities CD JH OFA24E AKC DNA #V35391 Black | ||
Dam CH. Blackthorn Springbok Mujaji OFA24E CERF Black | |||
Dam McDees New Kid on the Block OFA24G Yellow | Sire CH Corhampton’s Barley O’Brady American and Canadian Registered AKC DNA #V35668 Yellow | Sire CH Kerrymark Ballad At Corhampton Yellow | |
Dam CH Ebonylane’s Uptown Girl American and Canadian Registered Yellow | |||
Dam Twinponds Trace of Flurries Yellow | Sire CH. Ridgeview Heartland Hit Man 1997 BOB at Westminster & #1 Labrador in US 1997 & 1998 OFA25G OFEL25 CERF Yellow | ||
Dam Twin Ponds Denim And Diamonds OFA30G Yellow | |||
Dam Bayou Bend Ima Babe OFA26G Yellow | Sire CH Aquarius Centercourt Delight JH OFA27E OFEL49 AKC DNA #V72793 Yellow | Sire BISS CH Lobuff’s Bare Necessities CD JH OFA24E AKC DNA #V35391 Black | Sire CH Dickendall Ruffy JH SH OFA26E CERF AKC DNA #V33657 Black |
Dam Second Sight Brandie OFA25G CERF Black | |||
Dam Delight Aquarius Courtside OFA39G Yellow | Sire CH Tweedledum Pop My Cork OFA26G CERF Yellow | ||
Dam CH Delight Creme De Menthe OFA24G CERF Yellow | |||
Dam CH Mtn Meadow Blizzard OFA 27G Yellow | Sire CH Mountain Meadow Romeo AKC DNA #V130508 Yellow | Sire CH Mtn Meadow Bumble Bee OFA24F CERF Yellow | |
Dam Springbok Tiz A Sight OFA28G Black | |||
Dam CH Classic MT Meadow Lady Luck OFA24G Yellow | Sire CH/INT CH Karousel Pleasure Seeker OFA24E CERF Yellow | ||
Dam INT CH Ridge View Cyclone OFA24F Yellow |