Meet Buck
Buck is now AKC CH Pointed and we expect him to continue doing great in the show ring. He is a beautiful stocky blocky big boned guy, with a beautiful head piece and the attitude and personality to match it! He is available to approved females for stud service.
Buck will be turning 3 in June, 2015
- OFA good
- OFA normal
- CNM Clear
- CERF normal/clear
- Cysturina Clear
- DM Clear
- EIC Carrier (not affected)
- RD/OSD Clear
- PRA Clear
- Carries Yellow
- Does not carry the Dilute Gene
- Weight 105 pounds
MLK’s Gotta Get That Buck (Buck)
Breed: Labrador Retriever
Owner: MLK
Sire: Epoch’s GrooGrux King WC Chocolate (Cb) OFA Hips Pre-lim Good OFA Elbows Pre-lim Clear Clear Heart cleared color doppler Eyes CERF Annually EIC Clear Optigen Normal/Clear CH Pointed | Sire: Am CH UCH SHR AGI Endeavor Piccadilly Gotta Wear Shades JH NA NAJ WC CGC TDI Black (Byc) OFA Hips Good OFA Elbows Clear OFA Heart cleared echo Eyes CERF 8 wks &Annually Optigen A1 Normal / Clear EIC Clear | Sire: BISS CH Sureshot Hyspire Impressive Black (By) OFA Hips Good OFA Elbows Clear Heart Echo’d Eyes CERF Annually | Sire: CH Windfall’s Pipe Major | Sire: BISS Ch. HySpire Darktown Strutter |
Dam: BISS Ch. Windfall Black Piper WC | ||||
Dam: CH Janrod Tammy Why Not | Sire: BISS.INT.CH. Raintree Slippery When Wet JH | |||
Dam: BISS Int., Am. & Mex.Ch. Janneka Way Sunny Side Up,CGC,TT | ||||
Dam: GRCH Can CH SHR AGI UCD UWP Lubberline Endeavor Binnacle JH CD NA WC CGC Yellow OFA Hips Good OFA Elbows Clear OFA Heart Clear Eyes CERF | Sire: BISS CH Lubberline Martingale | Sire: CH Hunt Club Clayview Funny Bear | ||
Dam: CH Hennings Mill Lubberline Jib | ||||
Dam: Lubberline Matey | Sire: Clayview Lubberline Rigger | |||
Dam: Blondella Ballerita | ||||
Dam: BISS CH Epochs In the Bag at Northmark Black (Bc) Hips Excellent Elbows Clear Optigen Normal /Clear Eyes 8wks & Annually | Sire: Dutch CH German & VDH CH & Europasieger Mallorns Aldebaran Black (Bc) Netherlands Import OFA Hips Excellent OFA Elbows Clear Optigen Normal/Clear ACVO | Sire: Fin CH Mallorns Shenandigan | Sire: Rosanen Whiskey Sour | |
Dam: Fin Ch Mallorns Opium | ||||
Dam: Fin CH Boothgate Miz Showbusiness | Sire: Brandshams Showstopper | |||
Dam: Oulsmi Endless Love | ||||
Dam: BISS CH Epochs Brown Baggin Chocolate OFA Hips Good / Elbows Clear ACVO | Sire: BonaVenture Lubberline Viscount | Sire: Epochs Edward of Bonaventure | ||
Dam: Classiques Count on Me | ||||
Dam: Epochs Oreo Cookie | Sire: Donaldbain Marksman | |||
Dam: Banners Apple Butter | ||||
Dam: Skyfire’s Fun On the Run Chocolate OFA Hips Good OFA Elbows Clear Heart OFA Clear Optigen Clear by Parentage Eyes ACVO 8 wks & Annually | Sire: Am Can CH Skyfire’s Oughta Be A Law JH CD WC Chocolate (Cb) OFA Hips Good OFA Elbows Clear Wind Morgan #1085 Hips, Elbows, Hocks & Shoulders Heart cleared color doppler Eyes CERF 8 wks &Annually Optigen A1 Normal / Clear | Sire: BISS Am Can CH Nipntuck Arncha Bold CD WC JH Black (Bc) OFA Hips Excellent Heart Echo’d Eyes CERF Annually | Sire: CH Tabatha’s Drifter at Dickendall JH | Sire: CH Dickendall Arnold |
Dam: CH Tabatha’s Valleywood Decoy WC | ||||
Dam: Nipntuck Almost Ivy League UD JH | Sire: Am Can Int CH Rocheby’s Josephs Coat CD JH TD WC CGC | |||
Dam: Nip The Light Fantastic JH UD | ||||
Dam: Sunnydaze Skyfire Ragdoll CGC Chocolate Hips Good Elbows Clear Eyes CERF | Sire: Can CH Harbortop Ragtime Joe WC | Sire: Am Can Int CH Rocheby’s Josephs Coat CD JH TD WC CGC | ||
Dam: Can CH Harbortop Tahmanous | ||||
Dam: Can CH Harbortop Rockmeadow Dawn WC CGC CD | Sire: Am Can CH Harbortop Valentine Bear WC | |||
Dam: SHR Chucklebrook Western Magic CD WC | ||||
Dam: CH Nipntuck Skyfire Too Much Fun Chocolate (Cb), Three Majors Best BBE Bitch Potomac ’04 Hips Excellent Elbows Clear Heart Clear Eyes CERF 8wks & annually Optigen A1 Normal/Clear | Sire: CH Copthorns Breezy Uno Black (Byc), Multiple Specialty winner OFA Hips Excellent OFA Elbows Clear Eyes CERF annually | Sire: WR Sweettrees Patriot JH WC | Sire: Bel CH Kampsall Kompo | |
Dam: Sweetrees Make My Day | ||||
Dam: Breezy’s Crown Jewel | Sire: CH Sir Duke of Muskelunge | |||
Dam: Can CH Tabatha’s Chaos | ||||
Dam: Nipntuck Oldham Beatrix Chocolate (Cb) OFA Hips Good OFA Elbows Clear Eyes CERF | Sire: Primsland Matchmaker at Kupros JH | Sire: Eng CH Kupros Master Mariner | ||
Dam: Primsland Gossamer | ||||
Dam: Nipntuck Almost Ivy League JH UD | Sire: Am Can CH Rocheby Joseph’s Coat JH TD CD CGC | |||
Dam: Nip The Light Fantastic JH UD
|